<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Par - All about golf in Australia &#187; General</title>
	<atom:link href="http://www.on-par.com/blog/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-par.com/blog</link>
	<description>My thoughts and rants on golf</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hey NY Times &#8211; Get your own name for a golf blog</title>
		<link>http://www.on-par.com/blog/index.php/2010/06/28/hey-ny-times-get-your-own-name-for-a-golf-blog/</link>
		<comments>http://www.on-par.com/blog/index.php/2010/06/28/hey-ny-times-get-your-own-name-for-a-golf-blog/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:07:53 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/?p=689</guid>
		<description><![CDATA[<p>My On Par Golf Blog has been strolling the internets virtual fairways for almost five years.  In that time Ive posted almost 350 posts, predominantly about golf. The blog is a hobby about a sport that Im passionate about.  </p>

<p>Now there is a rival On Par Golf Blog, published by none other than [...]</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.on-par.com/blog/wp-content/uploads/2010/06/NYTimes-blog-300x187.jpg" alt="NYTimes-blog" title="NYTimes-blog" width="300" height="187" class="alignleft size-medium wp-image-690" /><br /><br />
My <strong>On Par Golf Blog</strong> has been strolling the internets virtual fairways for almost five years.  In that time Ive posted almost 350 posts, predominantly about golf. The blog is a hobby about a sport that Im passionate about.  </p>

<p>Now there is a rival On Par Golf Blog, published by none other than the <a href="http://onpar.blogs.nytimes.com/page/17/">New York Times</a>.  The NY Times first published on their &#8216;On Par&#8221; blog on April 5, 2010, so I am well and truly the first and the original On Par!   I will drop them a line to let them know about the On Par from Down Under!  Fore!!!! </p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2010/06/28/hey-ny-times-get-your-own-name-for-a-golf-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gotta love &#8216;Where the hell is Matt?&#8217;</title>
		<link>http://www.on-par.com/blog/index.php/2008/06/22/gotta-love-where-the-hell-is-matt/</link>
		<comments>http://www.on-par.com/blog/index.php/2008/06/22/gotta-love-where-the-hell-is-matt/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 11:13:48 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2008/06/22/gotta-love-where-the-hell-is-matt/</guid>
		<description><![CDATA[<p>The world really is a wonderful place&#8230;..</p>
]]></description>
			<content:encoded><![CDATA[<p>The world really is a wonderful place&#8230;..</p>

<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zlfKdbWwruY&amp;hl=en"></param><embed src="http://www.youtube.com/v/zlfKdbWwruY&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2008/06/22/gotta-love-where-the-hell-is-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becca wins Easter mini golf Invitational</title>
		<link>http://www.on-par.com/blog/index.php/2008/03/22/becca-wins-easter-mini-golf-invitational/</link>
		<comments>http://www.on-par.com/blog/index.php/2008/03/22/becca-wins-easter-mini-golf-invitational/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 03:27:21 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2008/03/22/becca-wins-easter-mini-golf-invitational/</guid>
		<description><![CDATA[<p>The Easter Mini Golf Invitational was held at the Maroondah Adventure Park earlier today.  Sam, Becca (complete with easter bunny ears), Mum and Dad played a closely contested round on the Lakes Course, a tough Par 56 layout including water hazards, bunkers, multileveled greens, and some pretty funky tubes and channels.  Sam started the strongest, [...]</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/35314767@N00/2350630253/"><img style="border: 2px solid #000000" src="http://farm4.static.flickr.com/3003/2350630253_7de0977ce0.jpg" /></a>
The Easter Mini Golf Invitational was held at the <a target="_blank" href="http://www.maroondahgolf.com.au/">Maroondah Adventure Park</a> earlier today.  Sam, Becca (complete with easter bunny ears), Mum and Dad played a closely contested round on the Lakes Course, a tough Par 56 layout including water hazards, bunkers, multileveled greens, and some pretty funky tubes and channels.  Sam started the strongest, whilst Mum and Dad traded putts, and Becca tried to come to grips with the tricky greens.  But a hole in one on the 8th got Becca back in the game.  Sam led by 2 shots from Mum and Becca after 8 holes, Dad was struggling after disaster on the 9th!</p>

<p>By the time we got to the final hole, Becca and Sam were leading Mum and Dad by a single shot.  The final hole is a long par 5 (quite rare on a mini golf course!), over multiple levels, the ball is carried along tubes and down tunnels.  Becca played the hole the best and finished in first place with a score of 62, Sam finished second with 63, followed by Dad on 65 and Mum on 66.  Congratulations Becca !</p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2008/03/22/becca-wins-easter-mini-golf-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf, the most popular sport on the interweb</title>
		<link>http://www.on-par.com/blog/index.php/2007/03/21/golf-the-most-popular-sport-on-the-interweb/</link>
		<comments>http://www.on-par.com/blog/index.php/2007/03/21/golf-the-most-popular-sport-on-the-interweb/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 11:53:01 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2007/03/21/golf-the-most-popular-sport-on-the-interweb/</guid>
		<description><![CDATA[<p>Its official, Golf is the most popular sport on the web.  Well, thats according to the five minute survey that I have just completed on Google.  Run a Google search for &#8220;golf&#8221; and it coughs out 371 million results!!  Closest sporting rival is &#8220;football&#8221; with 220 million.</p>

<p>golf &#8211; 371 million
football &#8211; 220 million
tennis &#8211; 172 [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Its official, Golf is the most popular sport on the web.  Well, thats according to the five minute survey that I have just completed on <a target="_blank" href="http://www.google.com">Google</a>.  Run a Google search for &#8220;golf&#8221; and it coughs out 371 million results!!  Closest sporting rival is &#8220;football&#8221; with 220 million.</p>

<p>golf &#8211; 371 million
football &#8211; 220 million
tennis &#8211; 172 million
baseball &#8211; 120 million
cricket &#8211; 56 million
darts &#8211; 15 million
croquet &#8211; 3.9 million</p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2007/03/21/golf-the-most-popular-sport-on-the-interweb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robin Williams on golf</title>
		<link>http://www.on-par.com/blog/index.php/2007/03/14/robin-williams-on-golf/</link>
		<comments>http://www.on-par.com/blog/index.php/2007/03/14/robin-williams-on-golf/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 21:08:37 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2007/03/14/robin-williams-on-golf/</guid>
		<description><![CDATA[<p>Robin Williams discusses the derivation of golf, very funny.
NB:  Gratuitious use of the F word!</p>
]]></description>
			<content:encoded><![CDATA[<p>Robin Williams discusses the derivation of golf, very funny.
<em>NB:  Gratuitious use of the F word!</em></p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/mGwsNEPie_8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mGwsNEPie_8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2007/03/14/robin-williams-on-golf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movember 2006 &#8211; Its a wrap</title>
		<link>http://www.on-par.com/blog/index.php/2006/12/04/movember-2006-its-a-wrap/</link>
		<comments>http://www.on-par.com/blog/index.php/2006/12/04/movember-2006-its-a-wrap/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 11:15:15 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2006/12/04/movember-2006-its-a-wrap/</guid>
		<description><![CDATA[<p>Movember 2006 finished last Thursday night with the Movember Gala, a massive party to celebrate the month of Movember, and the very impressive $4 million plus raised by the 50,000 Mo-bro&#8217;s for Prostate cancer research and mae depression.  A worthy cause worth the steel wool embedded in the upper lip.</p>

<p>Our Team Cobra Bro&#8217;s raised [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Movember 2006 finished last Thursday night with the Movember Gala, a massive party to celebrate the month of Movember, and the very impressive $4 million plus raised by the 50,000 Mo-bro&#8217;s for Prostate cancer research and mae depression.  A worthy cause worth the steel wool embedded in the upper lip.</p>

<p>Our Team Cobra Bro&#8217;s raised about $4,000, a noble effort.  Wookie, Barracuda and myself (Magnum), have documented our Movember on film&#8230;..</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YW8GhvRMFUY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YW8GhvRMFUY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2006/12/04/movember-2006-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movember 2006</title>
		<link>http://www.on-par.com/blog/index.php/2006/10/31/movember-2006/</link>
		<comments>http://www.on-par.com/blog/index.php/2006/10/31/movember-2006/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 05:31:41 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2006/10/31/movember-2006/</guid>
		<description><![CDATA[<p>Yes, its on again.  Ive joined fellow Mo-bro&#8217;s again to grow the Mo for Movember.   Its all about promoting awareness and raising money for Prostate Cancer research and Male depression.   From tommorow, the upper lip will be left unshaved for the entire month.  Last years effort was [...]</p>
]]></description>
			<content:encoded><![CDATA[<p><img src='/blog/wp-content/tigermo.jpg' alt='Tiger Mo' />  Yes, its on again.  Ive joined fellow Mo-bro&#8217;s again to grow the Mo for <a href="http://www.movember.com">Movember</a>.   Its all about promoting awareness and raising money for Prostate Cancer research and Male depression.   From tommorow, the upper lip will be left unshaved for the entire month.  Last years effort was pretty lame so not expecting much!</p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2006/10/31/movember-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Blogday &#8211; 1 year old today</title>
		<link>http://www.on-par.com/blog/index.php/2006/10/23/happy-blogday-1-year-old-today/</link>
		<comments>http://www.on-par.com/blog/index.php/2006/10/23/happy-blogday-1-year-old-today/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 23:15:44 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2006/10/23/happy-blogday-1-year-old-today/</guid>
		<description><![CDATA[<p>My on-par blog is one year old today!!!!   In the first year, there have been 72 posts and about 4 comments hahaha!</p>
]]></description>
			<content:encoded><![CDATA[<p>My on-par blog is one year old today!!!!   In the first year, there have been 72 posts and about 4 comments hahaha!</p>

<p><img alt="Golf Cake" src="http://www.on-par.com/blog/wp-content/Golf3Small.jpg.jpeg" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2006/10/23/happy-blogday-1-year-old-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived Round the Bay!</title>
		<link>http://www.on-par.com/blog/index.php/2006/10/16/survived-round-the-bay/</link>
		<comments>http://www.on-par.com/blog/index.php/2006/10/16/survived-round-the-bay/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 22:37:49 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2006/10/16/survived-round-the-bay/</guid>
		<description><![CDATA[<p>With excitement and trepidation, I met Ben, Liss, Campbell and Matt for the Round the Bay Ride.  Having riden the 100k ride for the last 2 years, this was the next big step, though wasnt sure how far I could ride!  Weather was clear but chilly, luckily I had the vest, arm and [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>With excitement and trepidation, I met Ben, Liss, Campbell and Matt for the Round the Bay Ride.  Having riden the 100k ride for the last 2 years, this was the next big step, though wasnt sure how far I could ride!  Weather was clear but chilly, luckily I had the vest, arm and leg warmers!   Plus drinks, protein bars and of course Snakes!  </p>

<p>We set off at just after 6am, first few k&#8217;s were pretty cruisy through Altona and Werribee then the long run down the Geelong Road.  Riding was fairly chaotic with large groups riding all over the place, requiring concentration on the brakes.  Couple of &#8216;rest&#8217; stops en-route (plenty of fluids taken on!).  Hit Geelong in good time, and then pushed on towards Queenscliff, the last few k&#8217;s were hard with the ferry trip beckoning for rest and recharge.  Lunch was Chicken Tandoori sandwiches, nice one <a href="http://www.bv.com.au">BV</a>.  </p>

<p>Arrived at the ferry at 10:30am booking ourselves on the 11am crossing.  Id heard nightmare stories about the ferry queues, but the logistics and marshalling of the bikes onto the ferry was fantastic.  The ferry was bursting to the seams with carbon fibre and lycra as we all sat down for a well earned rest.  </p>

<p>Once off the ferry, had a quick coffee with Ben&#8217;s parents at the Commercial Hotel in Sorrento.  Campbell and I decided to head off first while the others hung around longer.  Luckily there was renewed power in the legs and we made good pace through Rye, then joined a small pelaton for a while which picked up our speed to 35kmh for a while.  Hit the hills through Mornington and then into Frankston.  We decided to push on to Mordialloc for our next rest stop.  The ride through Carrum and Chelsea really took its toll as the k&#8217;s slowly ticked along.  By Mordialloc the thighs were starting to tighten up and ache, but after a refuel and rest we set off again knowing that the end was only 30k&#8217;s away.   Jumped onto a small group for most of the way and finally cruised into St Kilda.  </p>

<p>With the weather decidedly cold, and the others still half an hour behind us, we decided to head home.  A hot bath and a beer ended the day perfectly.  A big challenge and a fantastic feeling to complete the ride.  Bike Victoria to be commended on a well run event managing almost 15,000 riders and supported by some fantastic volunteers.  </p>

<p>Some observations:
- Most inspiring: a one legged amputee passing me on the flat
- Worst thigh pain: Mordialloc
- Bens legs are part human part carbon fibre
- Protein bars and Leather are of same chemical composition
- Punctures spotted on roadside: lost count
- Best sight: the city skyline and the Queenscliff ferry
- World record for amount of carbon fibre and lycra in a confined space: 11am ferry crossing
- Majority of road kill on the verges: Red Snakes
- Bike Vic did a fantastic job managing the event and over 15,000 cyclists
- One of the best beers Ive ever had: cold one once I got home!</p>

<p>Ride Statistics
203.05km
7 hours, 53 mins, 51 secs (Total riding time)
25.7kmh (Average speed).   </p>

<p><a href="http://www.wurple.net/images/atb/ATB-Melb-QC-Sorento-Melb2005.kmz">Google Earth Map of the Round the Bay Route</a> (Requires Google Earth App)</p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2006/10/16/survived-round-the-bay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sam on the range</title>
		<link>http://www.on-par.com/blog/index.php/2006/09/26/sam-on-the-range/</link>
		<comments>http://www.on-par.com/blog/index.php/2006/09/26/sam-on-the-range/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 12:03:55 +0000</pubDate>
		<dc:creator>Doogs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.on-par.com/blog/index.php/2006/09/26/sam-on-the-range/</guid>
		<description><![CDATA[<p>Sam and I headed to the driving range last weekend.  Loaded a video from my phone onto youtube.com (how very Web 2.0 of me!) and here is Sam in action.  OK, so the orientation is askew but lean to the right and you&#8217;ll be fine.   I will fix this soon!</p>
]]></description>
			<content:encoded><![CDATA[<p>Sam and I headed to the driving range last weekend.  Loaded a video from my phone onto <a href="http://www.youtube.com">youtube.com</a> (how very <a href="http://en.wikipedia.org/wiki/Web_2">Web 2.0</a> of me!) and here is Sam in action.  OK, so the orientation is askew but lean to the right and you&#8217;ll be fine.   I will fix this soon!</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/tcFcvGHcuI4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tcFcvGHcuI4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.on-par.com/blog/index.php/2006/09/26/sam-on-the-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
